These tables indicate the type of current (alternating or direct current), number of phases, frequency (hertz), voltage, stability of the frequency and the number of wires to a commercial or residential installation.
For most countries listed here, two nominal voltages are given. The lower voltages are used primarily for lighting and smaller appliances, while the higher voltages are used primarily for air conditioners, heating, and other large appliances.
Travellers planning to use or ship appliances abroad should acquaint themselves with the characteristics of the electrical supply available in the area in which the appliance is to be used. In some cases, a transformer may be used to correct the voltage.
However, if the appliance requires exact timing or speed and if the frequency of the foreign electricity supply differs from the one the appliance was designed for, it is advisable to use an appliance designed for the foreign frequency since auxiliary equipment to change frequency is bulky and expensive.
Some foreign hotels have circuits providing approximately 120 volts which allow guests to use electric shavers and other low-wattage items.
Country or city |
Notes | Type and frequency of current |
Number |
Nominal voltage |
Number of wires |
stable enough for electric clocks |
Plug Types |
---|---|---|---|---|---|---|---|
Afghanistan | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | D | |
Albania | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | C | |
Algeria | a.c. 50 | 1, 3 | 127/ 220 220/ 380 |
2, 4 | yes | C- F | |
Angola | /1 /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C |
Argentina | a.c. 50 d.c. |
1, 3 | 220/ 380 220 / 440 |
2, 3 | yes | C- I | |
Australia | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 3, 4 | yes | I |
Austria | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 3, 5 | yes | C |
Bahamas | a.c. 60 | 1, 3 | 120/ 240 120 / 208 |
2, 3, 4 | yes | A- B | |
Bahrain | /1 /2 | a.c. 50 d.c. 60 |
1, 3 1 |
230/ 400 110 / 115 |
2, 3, 4 3 |
yes | G |
Bangladesh | /1 /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | 3, 4 | no | A- C- D |
Barbados | /1 /2 | a.c. 50 | 1, 3 | 115/ 230 115/ 200 |
2, 3, 4 | yes | A-B- F- H |
Belarus | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
Belgium | /1 /2 | a.c. 50 | 1, 3 | 220/ 400 | 2, 3, 4 | yes | A- C- E |
Belize | /1 /3 | a.c. 60 | 1, 3 | 110 / 220 220 / 440 |
2, 3, 4 | yes | A- B- H |
Benin | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | D | |
Bermuda | /1 /2 /3 | a.c. 60 | 1, 3 | 120/ 240 120 / 208 |
2, 3, 4 | yes | A- B |
Bolivia | a.c. 50 | 1, 3 | 110 / 220 | 2, 4 | yes | A- C | |
Botswana | a.c. 50 | 1, 3 | 231/ 400 | 2, 4 | yes | C- D- H | |
Brazil | /1 | a.c. 60 | 1, 3 | 127 / 220 220 / 380 |
2, 3, 4 | yes | A- B- C |
Brunei | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | G |
Bulgaria | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | F | |
Burkina Faso | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | B- E | |
Burma | /1 /2 /3 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | no | C- D- F |
Burundi | /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | C- E |
Country or city |
Notes | Type and frequency of current |
Number of phases |
Nominal voltage |
Number of wires |
stable enough for electric clocks |
Plug Types |
Cambodia | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | no | A | |
Cameroon | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- E | |
Canada | /1 | a.c. 60 | 1, 3 | 120/ 240 | 3, 4 | yes | B |
Cape Verde | /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | no | C- F |
Cayman Islands | /1 /3 | a.c. 60 | 1, 3 | 120/ 240 | 2, 3 | yes | A- B |
Central African Republic | /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- E |
Chad | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | E | |
Chile | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F- L | |
China Peoples Republic of | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | no | C- D- G- H | |
Colombia | a.c. 60 | 1, 3 | 110/ 220 150 / 260 |
2, 3, 4 | yes | A- B | |
Costa Rica | a.c. 60 | 1, 3 | 120/ 240 | 2, 3, 4 | yes | A- B | |
Cyprus | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | G |
Czech Republic | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | E | |
Denmark | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- K | |
Djibouti, | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- E | |
Dominican Republic | a.c. 60 | 1, 3 | 110/ 220 | 2, 4 | yes | A | |
Ecuador | /1 | a.c. 60 | 1, 3 | 120 / 208 127 / 220 |
2, 3, 4 | yes | A- B- C- D |
Egypt | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | no | C | |
Eritrea | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
Ethiopia | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
Fiji | /3 | a.c. 50 | 1, 3 | 240/ 415 | 2, 3, 4 | yes | I |
Finland | a.c. 50 | 1, 3 | 230/ 400 | 2, 4, 5 | yes | C- F | |
France | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | E | |
Gabon | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | D- E |
Gambia | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | G |
Germany | /1 /2 /3 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | F |
Ghana | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | no | D- G | |
Gibraltar | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | C- G | |
Greece | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- F | |
Greenland | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- K | |
Grenada | /1 /2 /3 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | no | G |
Guatemala | a.c. 60 | 1, 3 | 120/ 240 | 2, 3, 4 | yes | A- B- G- H- I | |
Guinea | a.c 50 | 1, 3 | 220/ 380 | 2, 3, 4 | no | C- F- K | |
Guinea-Bissau | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C | |
Guyana | /1 /2 | ? | 1, 3 | ? | 2, 3, 4 | yes | ? |
Haiti | a.c.60 | 1, 3 | 110/ 220 | 2, 3, 4 | no | A- B- H | |
Honduras | a.c. 60 | 1, 3 | 110/ 220 | 2, 3 | yes | A | |
Hong Kong | a.c. 50 | 1, 3 | 220/ 415 | 3, 4 | yes | H | |
Hungary | /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F |
Iceland | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | B | |
India | /3 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | C- D- G |
Indonesia | /1 | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | C- E- F |
Ireland | /1 /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | .2, 4 | yes | G |
Israel | /1 /2, 4 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- H |
Italy | /1 /2 /4 | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | L |
Ivory Coast | a.c. 50 | 1, 3 | 220/ 380 | 3, 4 | yes | C- E | |
Jamaica | /1 /3 | a.c. 50 | 1, 3 | 110/ 220 | 2, 3, 4 | yes | A- B- C- D |
Japan | /1 | a.c. 50 a.c. 60 |
1, 3 | 100/ 200 | 2, 3 | yes | A- B- I |
Jordan | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F- G- L |
Kazakstan | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- G- H | |
Kenya | /2 /3 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | no | G |
Korea, Republic of | /1 /2 /3 | a.c. 60 | 1, 3 | 220/ 380 | 2, 4 | yes | C |
Kuwait | /3 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | C- G |
Laos | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | A- B- C- E- F | |
Lebanon | /1 | a.c. 50 | 1, 3 | 110 / 190 220/ 380 |
2, 4 | no | A- B- C- D- G |
Lesotho | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | D |
Liberia | /1 | a.c. 60 | 1, 3 | 120/ 240 | 2, 3, 4 | no | A- B |
Luxembourg | /1 /2 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | F |
Macedonia | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- F | |
Madagascar | /1 /2 | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 3, 4 | yes | C- D- E- J- K |
Malawi | /3 | a.c. 50 | 1, 3 | 230/ 400 | 3, 4 | no | G |
Malaysia | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 3 | yes | G |
Mali, Republic of | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 3, 4 | no | C- E |
Malta | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | G |
Mauritania | /1 /2 /5 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3 | no | C |
Mauritius | /1 /2 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | G |
Mexico | /1 | a.c. 60 | 1, 3 | 127/ 220 | 2, 3, 4 | yes | A- B |
Monaco | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | C- D- E- F | |
Morocco | /1 /2 | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | C- E |
Mozambique | /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- D- F |
Namibia | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C |
Nepal | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | C- D |
Netherlands | /1 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | F |
New Zealand | /1 /2 | a.c. 50 | 1, 3 | 230/ 400 | 2, 3, 4 | yes | H |
Nicaragua | a.c. 60 | 1, 3 | 120/ 240 | 2, 4 | yes | A | |
Niger | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | A- C- E | |
Nigeria | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- D- H |
Norway | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- F | |
Oman | /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | H |
Pakistan | /1 | a.c. 50 | 1, 3 | 230/ 400 | 3 | no | B- C- D |
Palau | a.c. 60 | 1, 3 | 120/ 240 | 4 | yes | A- B | |
Panama | a.c. 60 | 1, 3 | 120/ 240 | 2, 4 | yes | A- B- I | |
Paraguay | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
Peru | a.c. 60 | 1, 3 | 220/ 380 | 2, 4 | yes | A- C | |
Philippines | /1 /2 | a.c. 60 | 1, 3 | 125/ 216 | 2, 4 | yes | A- B- C |
Baguio | 1, 3 | 110 | 2, 4 | yes | A- B- C | ||
Rest of Philippines | 1, 3 | 220 | 2, 4 | yes | A- B- C | ||
Poland | a.c. 50 | 1, 3 | 220/ 380 | 3, 4 | yes | C- E | |
Portugal | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F |
Qatar | a.c. 50 | 1, 3 | 240/ 415 | 2, 3, 4 | yes | D- G | |
Romania | /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | C- F |
Russia | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
Rwanda | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- J | |
Saudi Arabia | /3 | a.c. 60 | 1, 3 | 127/ 220 | 2, 4 | yes | A- B- G |
Senegal | /1 /3 | a.c. 50 | 1, 3 | 127/ 220 | 2, 3, 4 | no | C- D- E- K |
Serbia-Montenegro | a.c. 50 | 1, 3 | 220/ 380 | 3, 4, 5 | yes | F | |
Seychelles | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | D | |
Sierra Leone | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | no | D- G | |
Singapore | /1 | a.c. 50 | 1, 3 | 230/ 400 | 2, 3 | yes | B- H |
Slovak Republic | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | E |
Somalia | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C | |
South Africa | /1 /2 /3 | a.c. 50 | 1, 3 | 220/ 380 230/ 400 |
2, 3, 4 2, 4 |
yes | D |
Spain | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F |
Sri Lanka | /1 /3 | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | D |
Sudan | /1 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | yes | C- D |
Suriname | a.c. 60 | 1, 3 | 127/ 220 | 2, 3, 4 | yes | C- F | |
Swaziland | a.c. 50 | 1, 3 | 230/ 400 | 2, 4 | yes | D | |
Sweden | /1 /2 | a.c. 50 | 1, 3 | 230/ 400 | 2, 3, 4, 5 | yes | C- F |
Switzerland | /1 /2 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- E- J |
Syria | a.c. 50 | 1, 3 | 220/ 380 | 2, 3 | no | C | |
Tahiti | a.c. 60 | 1, 3 | 127 / 220 | 2, 3, 4 | yes | A | |
Taiwan | /1 | a.c. 60 | 1, 3 | 110/ 220 | 2, 3, 4 | yes | A- B |
Tajikistan | a.c. 50 | 1, 3 | 220/ 380 | 2, 3 | no | C- I | |
Tanzania | /1 /2 /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | D- G |
Thailand | /3 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | A- B- C- D- E- G- J- K |
Togo | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | C | |
Trinidad and Tobago | /3 | a.c. 60 | 1, 3 | 115/230 230 / 400 |
2, 3, 4 | yes | A- B |
Tunisia | /1 /2 /3 | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | yes | C- E |
Turkey | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | C- F |
Turkmenistan | a.c. 50 | 1, 3 | 220/ 380 | 2, 3 | yes | B- F | |
Uganda | /1 /2 | a.c. 50 | 1, 3 | 240/ 415 | 2, 4 | no | G |
Ukraine | /1 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C |
United Arab Emirates | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- D- G | |
United Kingdom | /1 /2 /3 | a.c. 50 | 1, 3 | 230/ 415 | 2, 4 | yes | G |
United States of America |
/1 /2 /3 | a.c. 60 | 1, 3 | 120/ 240 | 2, 4 | yes | A- B |
Uruguay | /2 /3 /6 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- F- I- L |
Uzbekistan | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- I | |
Venezuela | a.c. 60 | 1, 3 | 120 / 240 | 2, 3, 4 | yes | A- B- H | |
Vietnam | a.c. 50 | 1, 3 | 127 / 220 220 / 380 |
2, 4 | no | ||
Western Samoa | a.c. 50 | 1, 3 | 230/ 400 | 2, 3, 4 | yes | H | |
Yemen, Republic of | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | no | A- D- G | |
Zambia | /1 /2 /4 | a.c. 50 | 1, 3 | 220/ 380 | 2, 4 | yes | C- D- G |
Zimbabwe | /4 | a.c. 50 | 1, 3 | 220/ 380 | 2, 3, 4 | yes | D- G |
a.c. indicates alternating current and d.c., direct current.
Shown in number of hertz (cycles per second).
Note that even if voltages are similar, a 60-hertz clock or tape recorder will not function properly on 50 hertz current.
1 and 3 are the conventional phases which may be available.
The term nominal voltage is used to denote the reported voltage in use in the majority of residential and commercial establishments in the country or city.
Direct current nominal voltages are 110/220 and 120/240.
The lower voltage is always 1/2 of the higher voltage.
On a direct current installation, the lower voltage requires two wires while the higher voltage requires three wires.
Alternating current is normally distributed either through 3 phase wye ("star") or delta ("triangle"), 4-wire secondary distribution systems.
the nominal voltage examples are 120/208, 127/220, 220/380, and 230/400. The higher voltage is 1.732 (the square root of 3) times the lower voltage.
110/220 and 230/460 are examples of nominal voltages. The higher voltage is always double the lower voltage. The higher voltage is obtained by using 2 or 3 phase wires and the neutral wire while the lower voltage is the voltage between the neutral wire and one phase wire.
The higher voltage may be single or 3 phase while the lower voltage is always single phase and used primarily for lighting and for small appliances.
Plugs used throughout the world come in various forms, dimensions and configurations too numerous to describe all here. We list the basic and most commonly used types of plugs by country. Adaptors may be purchased to change from one type to another type.
The number of wires which may be used by the consumer is shown. Normally, a single phase, 220/380 volt system or 127/220 system will have two wires if only the lower voltage is available (one phase wire and the neutral). It will have three wires if both the higher and lower voltages are available (two phase wires and the neutral) and where three phase motors will be used, four wires will be available for the higher voltage (the three phase wires and the neutral wire).
"Yes" indicates that the frequency stability is stable and that service interruptions are rare.