Technical:Catalogue - 3.8Mb pdf Specifications H35 & H50 |
Technical:Catalogue - 3.8Mb pdf Specifications BFA |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BFA30X50 | Fixing Angle for Wall and Floor Mounting 30mm x 50mm New |
|
|
||||||||||
UC BFA30X80 | Fixing Angle for Wall and Floor Mounting 30mm x 80mm New |
|
|
||||||||||
UC BFA30X100 | Fixing Angle for Wall and Floor Mounting 30mm x 100mm New |
|
|
||||||||||
UC BFA30X160 | Fixing Angle for Wall and Floor Mounting 30mm x 160mm New |
|
|
||||||||||
UC BFA30X200 | Fixing Angle for Wall and Floor Mounting 30mm x 200mm New |
|
|
||||||||||
UC BFA30X300 | Fixing Angle for Wall and Floor Mounting 30mm x 300mm New |
|
|
||||||||||
UC BFA30X400 | Fixing Angle for Wall and Floor Mounting 30mm x 400mm New |
|
|
||||||||||
UC BFA30X500 | Fixing Angle for Wall and Floor Mounting 30mm x 500mm New |
|
|
||||||||||
UC BFA30X600 | Fixing Angle for Wall and Floor Mounting 30mm x 600mm New |
|
|
Technical:Specifications BWM BWMW Catalogue - 3.8Mb pdf |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BBWM90 | Brackets for Wall Mounting - Length 90mm New |
|
|
||||||||||
UC BBWM110 | Brackets for Wall Mounting - Length 110mm New |
|
|
||||||||||
UC BBWM170 | Brackets for Wall Mounting - Length 170mm New |
|
|
||||||||||
UC BBWM210 | Brackets for Wall Mounting - Length 210mm New |
|
|
||||||||||
UC BBWM310 | Brackets for Wall Mounting - Length 310mm New |
|
|
||||||||||
UC BBWM410 | Brackets for Wall Mounting - Length 410mm New |
|
|
||||||||||
UC BBWM510 | Brackets for Wall Mounting - Length 510mm New |
|
|
||||||||||
UC BBWM610 | Brackets for Wall Mounting - Length 610mm New |
|
|
Technical:Specifications BWM BWMW Catalogue - 3.8Mb pdf |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BBWMW100 | Brackets for Wall Mounting (Welded) - Length 100mm New |
|
|
||||||||||
UC BBWMW200 | Brackets for Wall Mounting (Welded) - Length 200mm New |
|
|
||||||||||
UC BBWMW300 | Brackets for Wall Mounting (Welded) - Length 300mm New |
|
|
||||||||||
UC BBWMW400 | Brackets for Wall Mounting (Welded) - Length 400mm New |
|
|
||||||||||
UC BBWMW500 | Brackets for Wall Mounting (Welded) - Length 500mm New |
|
|
||||||||||
UC BBWMW600 | Brackets for Wall Mounting (Welded) - Length 600mm New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BCSB |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BCSB2160 | C Support Bracket 60mm (21) New |
|
|
||||||||||
UC BCSB2190 | C Support Bracket 90mm (21) New |
|
|
||||||||||
UC BCSB21110 | C Support Bracket 110mm (21) New |
|
|
||||||||||
UC BCSB21170 | C Support Bracket 170mm (21) New |
|
|
||||||||||
UC BCSB21210 | C Support Bracket 210mm (21) New |
|
|
||||||||||
UC BCSB21310 | C Support Bracket 310mm (21) New |
|
|
||||||||||
UC BCSB21410 | C Support Bracket 410mm (21) New |
|
|
||||||||||
UC BCSB21510 | C Support Bracket 510mm (21) New |
|
|
||||||||||
UC BCSB21610 | C Support Bracket 610mm (21) New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BCSB |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BCSB4160 | C Support Bracket 60mm (41) New |
|
|
||||||||||
UC BCSB4190 | C Support Bracket 90mm (41) New |
|
|
||||||||||
UC BCSB41110 | C Support Bracket 110mm (41) New |
|
|
||||||||||
UC BCSB41170 | C Support Bracket 170mm (41) New |
|
|
||||||||||
UC BCSB41210 | C Support Bracket 210mm (41) New |
|
|
||||||||||
UC BCSB41310 | C Support Bracket 310mm (41) New |
|
|
||||||||||
UC BCSB41410 | C Support Bracket 410mm (41) New |
|
|
||||||||||
UC BCSB41510 | C Support Bracket 510mm (41) New |
|
|
||||||||||
UC BCSB41610 | C Support Bracket 610mm (41) New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BTL |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BTL50 | Basket Tray Lid 50mm x 3Mtr New |
|
|
||||||||||
UC BTL100 | Basket Tray Lid 100mm x 3Mtr New |
|
|
||||||||||
UC BTL150 | Basket Tray Lid 150mm x 3Mtr New |
|
|
||||||||||
UC BTL200 | Basket Tray Lid 200mm x 3Mtr New |
|
|
||||||||||
UC BTL250 | Basket Tray Lid 250mm x 3Mtr New |
|
|
||||||||||
UC BTL300 | Basket Tray Lid 300mm x 3Mtr New |
|
|
||||||||||
UC BTL350 | Basket Tray Lid 350mm x 3Mtr New |
|
|
||||||||||
UC BTL400 | Basket Tray Lid 400mm x 3Mtr New |
|
|
||||||||||
UC BTL500 | Basket Tray Lid 500mm x 3Mtr New |
|
|
||||||||||
UC BTL600 | Basket Tray Lid 600mm x 3Mtr New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BTC - BEC Specifications BTC30 |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BTC30 | Tray Carrier 30mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC220 | Tray Carrier 220mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC260 | Tray Carrier 260mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC360 | Tray Carrier 360mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC460 | Tray Carrier 460mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC560 | Tray Carrier 560mm - for use with Threaded Rod New |
|
|
||||||||||
UC BTC660 | Tray Carrier 660mm - for use with Threaded Rod New |
|
|
Technical:Specifications BATK11 - 12 Specifications BATK9 - 10 Catalogue - 3.8Mb pdf |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BATK10 | Tray Carriers for use with Threaded Rod (Hanger from Side) New |
|
|
||||||||||
UC BATK11 | Tray Carriers for use with Threaded Rod (Hanger from Middle) New |
|
|
||||||||||
UC BATK12 | Tray Carriers for use with Threaded Rod (Hanger from Middle) New |
|
|
||||||||||
UC BFE14 | Fixing Element for Wall/Floor & Threaded Mounting New |
|
|
||||||||||
UC BFE15 | Fixing Element for Wall/Floor & Threaded Mounting New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BTC - BEC |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BEC1 | Earthing Clamp 1 New |
|
|
Technical:See each product |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BATK3 | Coupler (Set) New |
|
|
||||||||||
UC BATKT4 | Coupler (Set) New |
|
|
||||||||||
UC BATK8 | Quick Fix Coupler New |
|
|
||||||||||
UC BATK9 | Cable Tray Fixing Unit New |
|
|
||||||||||
UC BATK21U | Coupler (Set) New |
|
|
||||||||||
UC BATK22 | Coupler (Set) New |
|
|
||||||||||
UC BATK51 | Coupler (Set) New |
|
|
||||||||||
UC BATK52 | Coupler (Set) New |
|
|
||||||||||
UC BATK61 | Coupler (Set) New |
|
|
||||||||||
UC BATK61U | Coupler (Set) New |
|
|
||||||||||
UC BATK62 | Coupler (Set) New |
|
|
||||||||||
UC BATK63 | Coupler (Set) New |
|
|
Technical:Catalogue - 3.8Mb pdf Specifications BCMB |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UC BCMB1 | Ceiling Mounting Bracket New |
|
|
||||||||||
UC BCMB2 | Ceiling Mountain Bracket New |
|
|
See product for Accessories |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UV TR1 | M6 Threaded Rod (3m) Extended Range* |
|
|
||||||||||
UV TR2 | M8 Threaded Rod (3m) Extended Range* |
|
|
||||||||||
UV TR3 | M10 Threaded Rod (3m) Extended Range* |
|
|
||||||||||
UV TR4 | M12 Threaded Rod (3m) Extended Range* |
|
|
||||||||||
UV CO1 | Threaded Rod Coupler - M6 New |
|
|
||||||||||
UV CO2 | Threaded Rod Coupler - M8 New |
|
|
||||||||||
UV CO3 | Threaded Rod Coupler - M10 New |
|
|
||||||||||
UV CO4 | Threaded Rod Coupler - M12 New |
|
|
||||||||||
FX FW1 | M6 Flat Washer |
|
|
||||||||||
FX FW2 | M8 Flat Washer |
|
|
||||||||||
FX FW3 | M10 Flat Washer |
|
|
||||||||||
FX FW4 | M12 Flat Washer |
|
|
||||||||||
FX M620 | M6 x 20mm Hexagonal Bolt |
|
|
||||||||||
FX M625 | M6 x 25mm Hexagonal Bolt |
|
|
||||||||||
FX M820 | M8 x 20mm Hexagonal Bolt |
|
|
||||||||||
FX M825 | M8 x 25mm Hexagonal Bolt |
|
|
||||||||||
FX M1020 | M10 x 20mm Hexagonal Bolt |
|
|
||||||||||
FX M1025 | M10 x 25mm Hexagonal Bolt |
|
|
||||||||||
FX M1030 | M10 x 30mm Hexagonal Bolt |
|
|
||||||||||
FX M1040 | M10 x 40mm Hexagonal Bolt |
|
|
||||||||||
FX M1225 | M12 x 25mm Hexagonal Bolt |
|
|
||||||||||
FX M1240 | M12 x 40mm Hexagonal Bolt |
|
|
||||||||||
FX HX1 | M6 Hex Nut |
|
|
||||||||||
FX HX2 | M8 Hex Nut |
|
|
||||||||||
FX HX3 | M10 Hex Nut |
|
|
||||||||||
FX HX4 | M12 Hex Nut |
|
|
||||||||||
FX PW1 | Penny Washers M6 |
|
|
||||||||||
FX PW2 | Penny Washers M8 |
|
|
||||||||||
FX PW3 | Penny Washers M10 |
|
|
||||||||||
FX PW4 | Penny Washers M12 |
|
|