ProductCode Web Description Lumen Output Lumens per Wattt
LAFLM4 _6 Inch 4w Fluorescent Tube White 140 35.0
LAFLM6 _9 Inch 6w Fluorescent Tube White 280 46.7
LAFL15 18 Inch 15w Fluorescent Tube White 900 60.0
LAFLM13 21 Inch 13w Fluorescent Tube White 880 67.7
LAFL16 29 Inch 16w Fluorescent Tube White 1100 68.8
LAFL18 2ft 18w White Fluorescent Tube 1150 63.9
LAFL20DL 2ft 20w Daylight Fluorescent Tube 1150 57.5
LAFL20 2ft 20w White Fluorescent Tube 1150 57.5
LAFL30 3ft 30w White Fluorescent Tube 2200 73.3
LAFL38 3ft 6 Inch 38w White Fluorescent Tube 3200 84.2
LAFL36 4ft 36w White Fluorescent Tube 2850 79.2
LAFL40DL 4ft 40w Daylight Fluorescent Tube 3000 75.0
LAFL40WW 4ft 40w Warm White Fluorescent Tube 2800 70.0
LAFL40 4ft 40w White Fluorescent Tube 2800 70.0
LAFL58 5ft 58w White Fluorescent Tube 4600 79.3
LAFL65DL 5ft 65w Daylight Fluorescent Tube 5100 78.5
LAFL65WW 5ft 65w Warm White Fluorescent Tube 4800 73.8
LAFL65 5ft 65w White Fluorescent Tube 4600 70.8
LAFL70 6ft 70w White Fluorescent Tube 5600 80.0
LAFL75DL 6ft 75w Daylight Fluorescent Tube 6500 86.7
LAFL75WW 6ft 75w Warm White Fluorescent Tube 6400 85.3
LAFL75 6ft 75w White Fluorescent Tube 6400 85.3
LAFL100DL 8ft 100w Daylight Fluorescent Tube 8450 84.5
LAFL100WW 8ft 100w Warm White Fluorescent Tube 8500 85.0
LAFL100 8ft 100w White Fluorescent Tube 8600 86.0
LAFL125DL 8ft 125w Daylight Fluorescent Tube 9300 74.4
LAFL125 8ft 125w White Fluorescent Tube 9500 76.0
LAFL22C Circular 22w Fluor Tube Warm White 1100 50.0
LAFL32C Circular 32w Fluor Tube Warm White 2000 62.5
LAFL40C Circular 40w Fluor Tube Warm White 2800 70.0
LAFL60C Circular 60w Fluor Tube Warm White 4600 76.7