See product for Accessories and Grommets |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|
BX 3315 | 3 x 3 x 1½ Black Enamel Adaptable KO Box |
|
|
||||||
BX 332 | 3 x 3 x 2 Black Enamel Adaptable KO Box |
|
|
||||||
BX 333 | 3 x 3 x 3 Black Enamel Adaptable KO Box |
|
|
||||||
BX 4415 | 4 x 4 x 1½ Black Enamel Adaptable KO Box |
|
|
||||||
BX 442 | 4 x 4 x 2 Black Enamel Adaptable KO Box |
|
|
||||||
BX 443 | 4 x 4 x 3 Black Enamel Adaptable KO Box |
|
|
||||||
BX 632 | 6 x 3 x 2 Black Enamel Adaptable KO Box |
|
|
||||||
BX 662 | 6 x 6 x 2 Black Enamel Adaptable KO Box |
|
|
||||||
BX 663 | 6 x 6 x 3 Black Enamel Adaptable KO Box |
|
|
||||||
BX 963 | 9 x 6 x 3 Black Enamel Adaptable KO Box |
|
|
||||||
BX 993 | 9 x 9 x 3 Black Enamel Adaptable KO Box |
|
|
||||||
BX 12124 | 12 x 12 x 4 Black Enamel Adaptable KO Box |
|
|
See product for Accessories and Grommets |
Order Code | Description | Price (ex VAT) | Price (inc VAT) | Quantity | |||||
---|---|---|---|---|---|---|---|---|---|
BX 3315G | 3 x 3 x 1½ Galvanised Adaptable KO Box |
|
|
||||||
BX 332G | 3 x 3 x 2 Galvanised Adaptable KO Box |
|
|
||||||
BX 442G | 4 x 4 x 2 Galvanised Adaptable KO Box |
|
|
||||||
BX 443G | 4 x 4 x 3 Galvanised Adaptable KO Box |
|
|
||||||
BX 662G | 6 x 6 x 2 Galvanised Adaptable KO Box |
|
|
||||||
BX 663G | 6 x 6 x 3 Galvanised Adaptable KO Box |
|
|
||||||
BX 993G | 9 x 9 x 3 Galvanised Adaptable KO Box |
|
|